Perusahaan Multinasional Amerika
Intel Corporation adalah sebuah perusahaan nasional yang berpusat di Santa Clara,California Amerika Serikat (perusahaan mikriprosesor multinasional.Perusahaan besar ini berdiri pada 18 Juli 1968.Nama Intel sendiri merupakan singkatan dari Integratics Electronics Corporation.Intel merupakan perusahaan yang sudah go publics.Intel Corporation
Intel memproduksi komposisi yang membangun kinerja sistem komputerisasi seperti :
Processors
- Intel® Core™ i7 Extreme Edition
- Intel® Core™ i7 Generasi Ke-3
- Intel® Core™ i5 Generasi Ke-3
- Intel® Core™ i3 Generasi Ke-3
- Intel® Core™ vPro™ Generasi ke-3
- Intel® Core™ Generasi Sebelumnya
- Pentium®
- Celeron®
- Rangkaian Intel® Xeon® E7
- Rangkaian Intel® Xeon® E5
- Rangkaian Intel® Xeon® E3
- Itanium®
- Intel® Atom™
- Intel® Desktop Extreme Series
- Intel® Desktop Media Series
- Intel® Desktop Executive Series
- Intel® Desktop Classic Series
- Intel® Desktop Innovation Series
- Intel® Desktop Essential Series
- Intel® Desktop Mature Series
- Workstation dan Server
Profil Perusahaan
Jenis | Publik | ||
---|---|---|---|
Industri | Semikonduktor | ||
Didirikan | 1968 | ||
Kantor pusat | Santa Clara, California, Amerika Serikat | ||
Tokoh penting | Paul Otellini, CEO Craig Barrett, Chairman |
||
Produk | Mikroprosesor Memori flash |
||
Pendapatan | ▲ US$43.623 billion (2010)[1] | ||
Laba usaha | ▲ US$16.045 billion (2010) | ||
Laba bersih | ▲ US$11.464 billion (2010) | ||
Jumlah aset | ▲ US$ 63.186 billion (2010) | ||
Jumlah ekuitas | ▲ US$ 49.430 billion (2010) | ||
Karyawan | 82,500 (2010) homepage = www.intel.com |
Financial
Period Ending | Mar 30, 2012 | Dec 30, 2011 | Sep 30, 2011 | Jul 1, 2011 | ||
---|---|---|---|---|---|---|
Total Revenue | 12,906,000 | 13,887,000 | 14,233,000 | 13,032,000 | ||
Cost of Revenue | 4,641,000 | 4,935,000 | 5,215,000 | 5,130,000 | ||
Gross Profit | 8,265,000 | 8,952,000 | 9,018,000 | 7,902,000 | ||
Operating Expenses | ||||||
Research Development | 2,401,000 | 2,308,000 | 2,140,000 | 1,986,000 | ||
Selling General and Administrative | 1,973,000 | 1,973,000 | 2,017,000 | 1,905,000 | ||
Non Recurring | - | - | - | - | ||
Others | 81,000 | 72,000 | 76,000 | 76,000 | ||
Total Operating Expenses | - | - | - | - | ||
Operating Income or Loss | 3,810,000 | 4,599,000 | 4,785,000 | 3,935,000 | ||
Income from Continuing Operations | ||||||
Total Other Income/Expenses Net | 23,000 | - | - | - | ||
Earnings Before Interest And Taxes | 3,814,000 | 4,587,000 | 4,892,000 | 3,931,000 | ||
Interest Expense | - | - | - | - | ||
Income Before Tax | 3,814,000 | 4,587,000 | 4,892,000 | 3,931,000 | ||
Income Tax Expense | 1,076,000 | 1,227,000 | 1,424,000 | 977,000 | ||
Minority Interest | - | - | - | - | ||
Net Income From Continuing Ops | 2,719,000 | 3,377,000 | 3,560,000 | 2,929,000 | ||
Non-recurring Events | ||||||
Discontinued Operations | - | - | - | - | ||
Extraordinary Items | - | - | - | - | ||
Effect Of Accounting Changes | - | - | - | - | ||
Other Items | - | - | - | - | ||
Net Income | 2,738,000 | 3,360,000 | 3,468,000 | 2,954,000 | ||
Preferred Stock And Other Adjustments | - | - | - | - | ||
Net Income Applicable To Common Shares | 2,738,000 | 3,360,000 | 3,468,000 | 2,954,000 |
Struktur Organisasi
Website Perusahaan : http://www.intel.com
sumber :
http://www.intel.com
http://www.anneahira.com/intel
http://id.wikipedia.org/wiki/Intel_Corporation
http://biz.yahoo.com/ic/13/13787.html
http://zyuxeto-knine.blogspot.com
Tidak ada komentar:
Posting Komentar